Primary tabs
Poly Ethylene Glycols
Product Qty Per Unit:
215.00
Product usage unit:
Ltr.
Product Delivery Locations:
Visakhapatnam, Vijayawada, Kakinada, Gangavaram, Krishnapatnam, Rawa, Nellore, Rajahmundry
Poly Ethylene Glycols
Product Application:
PRODUCT NAME | : | POLYETHYLENEGLYCOLS |
CAS number | : | 25322-68-3 |
UN number | : | |
Formula | : | HOCH2(CH2OCH2)nCH2OH |
Odour | : | ODOURLESS |
Solubility in water | : | SOLOUBLE |
Density | : | at oC |
Boiling point | : | oC |
Melting point | : | 4-10 oC |
Viscosity | : | |
Flashpoint | : | 243 oC |
Explosive limits | : | |
Vapour pressure | : | |
Skin absorption/irritation | : | NO |
TLV Country | : | |
Pollution category 1994 | : | III |
Product Procedure:
Product Note:
SKU:
RXSOL-19-1424-210
Title:
Poly Ethylene Glycols Vizag Chemical Tag:
#PolyEthyleneGlycols-VisakhapatnamVizag