Primary tabs

Chloro Forom
Product Qty Per Unit: 
200.00
Product usage unit: 
Kg.PWD
Product Delivery Locations: 
Visakhapatnam, Vijayawada, Kakinada, Gangavaram, Krishnapatnam, Rawa, Nellore, Rajahmundry
        SKU:      
        RXSOL-19-1269-025  Chloro  Forom
Product Description: 
Product Application: 
| PRODUCT NAME | : | CHLOROFOROM | 
| CAS number | : | 67-66-3 | 
| UN number | : | 1888 | 
| Formula | : | CHCI3 | 
| Odour | : | SWEET | 
| Soluble in water | : | SLIGHT | 
| Density | : | 1.498 at 15 oC | 
| Boiling point | : | 61.2 oC | 
| Melting point | : | -64 oC | 
| Viscosity | : | 0.596 cp at 15 oC | 
| Flashpoint | : | |
| Explosive limits | : | |
| Vapour pressure | : | 200 mbar at 20 oC | 
| Skin absorption/irritation | : | YES | 
| TLV Country NL | : | 1 ppm 5 mg/m3 | 
| Pollution category 1994 | : | B | 
Product Procedure: 
Product Note: 
Product pack size: 
Product Technical Specification: 
| CHLOROFORM | ||
| Test | Unit | Results | 
| Colour | APHA | 10 max. | 
| Sp. Gravity (15/4°C) | 
 | 1.498/1.502 | 
| Purity | % | 99.9 min. | 
| Methylene Chloride | ppm | 40 max. | 
| Carboin Tetrachloride | ppm | 40 max. | 
| 1.1 Dichloroethane | ppm | 80 max. | 
| CIS 1-2 Dichloroethylene | ppm | 100 max. | 
| Moisture | ppm | 100 max. | 
| Free Chlorine | ppm | 1 max. | 
| Acidity (as HCI) | ppm | NIL | 
Product alias: 
        Title:      
        Chloro  Forom  Remarks: 
