Primary tabs
Sodium Chlorite 80% Powder
Product Qty Per Unit:
25.00
Product usage unit:
Kg.PWD
Product Delivery Locations:
Visakhapatnam, Vijayawada, Kakinada, Gangavaram, Krishnapatnam, Rawa, Nellore, Rajahmundry
SodiumChlorite is also used for water treatment purpose.
Product Description:
Sodium chlorite appears as a white crystalline solid. Difficult to burn, but accelerates the burning of organic substances. Forms explosive mixtures with certain combustible materials. May explode under prolonged exposure to heat or fire. Used in water purification, to bleach wood pulp, textile, fats, oils; and for many other uses.
Product Application:
Product Procedure:
Product Note:
Product Technical Specification:
Appearance Form | Powder |
Colour | White |
Odour | No data available |
Odour Threshold | No data available |
pH | 10,0 - 11,0 at 100 g/l at 20 °C |
Melting point/freezing point | No data available |
Initial boiling point and boiling range | No data available |
Flash point | No data available |
Evapouration rate | No information available |
Flammability (solid, gas) | No data available |
Upper/lower flammability or explosive limits | Lower explosion limit: 7 %(V) |
Vapour pressure | No information available |
Vapour density | Not applicable |
Relative density | No Data Available |
Water solubility | 545 g/l at 20 °C - OECD Test Guideline 105. |
Partition coefficient; n-octanol/water | log Pow: < -2,7 |
Autoignition Temperature | No Data Available |
Decomposition Temperature | No data available |
Viscosity | No information available |
Explosive properties | No data available |
Oxidizing properties | The substance or mixture is classified as oxidizing with the category 1. |
Other safety information | No data available |
Product pack size:
Product alias:
<p>
Chlorous acid, sodium salt, Chlorite sodium</p>
Remarks:
SKU:
RXSOL-19-1977-051
Title:
Sodium Chlorite 80% Powder