Primary tabs
Di Iso Butyl Amine
Product Qty Per Unit:
25.00
Product usage unit:
Ltr.
Product Delivery Locations:
Visakhapatnam, Vijayawada, Kakinada, Gangavaram, Krishnapatnam, Rawa, Nellore, Rajahmundry
Diisobutylamine, 99%
Product Description:
Product Application:
PRODUCT NAME | : | DI ISOBUTYL AMINE |
CAS number | : | 108-83-8 |
UN number | : | 1157 |
Formula | : | [(CH3)2CHCH2]2NH |
Odour | : | MILD |
Solubility in water | : | NEGLIGIBLE |
Density | : | 0.809 at 20 OC |
Boiling point | : | 168 OC |
Melting point | : | OC |
Viscosity | : | |
Flashpoint | : | 48 OC |
Explosive limits | : | 0.8 – 6.2 Vol% |
Vapour pressure | : | 5 mbar at 20 OC |
Skin absorption/irritation | : | YES |
TLV Country NL Year 1995 | : | 25 ppm 150 mg/m3 |
Pollution category 1994 | : | D |
Product Procedure:
Product Note:
Product Technical Specification:
Product pack size:
Product alias:
Article:
Remarks:
SKU:
RXSOL-19-1132-025
Title:
Di Iso Butyl Amine