Primary tabs
Cresol
Product Qty Per Unit:
210.00
Product usage unit:
Kg
Product Delivery Locations:
Visakhapatnam, Vijayawada, Kakinada, Gangavaram, Krishnapatnam, Rawa, Nellore, Rajahmundry
Cresol
Product Description:
Product Application:
PRODUCT NAME | : | CRESOL |
CAS number | : | 1319-77-3 |
UN number | : | 2076 |
Formula | : | CH3C6H4OH |
Odour | : | PHENOLIC |
Soluble in water | : | SOLUBLE |
Density | : | 1.049 at oC |
Boiling point | : | 191 oC |
Melting point | : | 11oC |
Viscosity | : | |
Flashpoint | : | 82oC |
Explosive limits | : | |
Vapour pressure | : | 0.1 mbar at 20oC |
Skin absorption/irritation | : | YES |
TLV Country NL Year 1995 | : | 5 S ppm 22 S mg/m3 |
Pollution category 1994 | : | A |
Product Procedure:
Product Note:
Product Technical Specification:
Product pack size:
Product alias:
Remarks:
SKU:
RXSOL-19-1278-200
Title:
Cresol