Primary tabs
Vinyl Toluene
Product Qty Per Unit:
25.00
Product usage unit:
Ltr.
Product Delivery Locations:
Visakhapatnam, Vijayawada, Kakinada, Gangavaram, Krishnapatnam, Rawa, Nellore, Rajahmundry
Vinyl Toluene
Product Description:
Product Application:
PRODUCT NAME | : | VINYLTOLUENE |
CAS number | : | 25013-15-4 |
UN number | : | 2618 |
Formula | : | CH2:CHC6H4CH3 |
Odour | : | |
Solubility in water | : | VERY SLIGHTLY |
Density | : | 0.890 at 25oC |
Boiling point | : | 170oC |
Melting point | : | -76 oC |
Viscosity | : | |
Flashpoint | : | 54oC |
Explosive limits | : | 0.8 – 11 Vol% |
Vapour pressure | : | 1.9 mbar at 20oC |
Skin absorption/irritation | : | YES |
TLV Country NL Year 1995 | : | 50 ppm 240 mg/m3 |
Pollution category 1994 | : | A |
Product Procedure:
Product Note:
Product Technical Specification:
Product pack size:
Product alias:
Article:
Remarks:
SKU:
RXSOL-19-1483-025
Title:
Vinyl Toluene