← Back to all products
Solvent Chemicals-19
Mono Propylene Glycol Tech Grade
SKU: RXSOL-19-1586-220
Propylene glycol is a humectant, which means that it is an ingredient that is added to cosmetics to increase Moisture Retention in skin and hair. Propylene glycol is well tolerated by the skin and shouldn't cause redness or irritation.
Application
It is used to absorb extra water and maintain moisture in certain medicines, cosmetics, or food products. It is a solvent for food colors and flavors, and in the paint and plastics industries. Propylene glycol is also used to create artificial smoke or fog used in fire-fighting training and in theatrical productions.
Technical Specification
| Property | Specification | Test Results | Test Method |
|---|---|---|---|
| Identification | Min. Pass | Pass | Current UPS |
| Appearance | Min. Clear | Clear | Visible |
| MPG, wt. % | Min. 99.8 | 99.96 | Current USP/ASTM E 202 |
| EG, ppm | Max. 50 | 0 | Current USP |
| DEG, ppm | Max. 50 | 0 | Current USP |
| Residue on Ignition, ppm | Max. 20 | 5.0 | Current USP |
| Chloride, ppm | Max. 1 | 0.0 | Current USP |
| Sulfate, ppm | Max. 10 | 0.0 | Current USP |
| Heavy Metals as Pb, ppm | Max. 1 | LT 1.0 | Current USP |
| Sp. Gr., 20/20°C | 1.037–1.039 | 1.038 | Current USP/ASTM D 4052 |
| Sp. Gr. (USP), 25/25°C | 1.035–1.037 | 1.036 | Current USP/ASTM D 4052 |
| Acidity, ml | Max. 0.05 | 0.02 | Current USP/ASTM D 1613 |
| Water, ppm | Max. 700 | 60 | Current USP/ASTM E 203 |
| Fe, ppm | Max. 0.1 | 0.02 | ASTM E 394 |
| Color, APHA | Max. 10 | 2.0 | ASTM D 1209 |
| IBP, °C | Min. 186 | 186.2 | ASTM D 1078 |
| DP, °C | Max. 189 | 187.4 | ASTM D 1078 |
Pack Size / Specification:
Mono Propylene Glycol MPG is available in 25, 50, and 215 kg Metal Drum / HMHDPE drums.
Enquire About This Product →
Mono Propylene Glycol MPG is available in 25, 50, and 215 kg Metal Drum / HMHDPE drums.