FOAM CLEANER NEU
Technical Specifications
| Parameter | Test Method | Unit | Result |
| pH @ 25°C (1% Solution) | METS IP 81 | – | 7.36 |
| Determination of Biodegradability | METS IP-80 | % | 90.37 |
| Specific Gravity @ 25°C | Measurement | – | 1.0467 |
| Solubility | Visual/Gravimetric | – | Soluble |
| Viscosity @ 20°C (Spindle-2, Speed-60 rpm, Torque-74%) | Viscometer | cP | 603 |
| Non-Volatile Content | Gravimetry | % | 10.77 |
| Foam Generation (1% Solution with Fresh Water) | Gravimetry/Volumetry | mL | 530 |
| Foam Stability (1% Solution with Fresh Water) | Gravimetry/Volumetry | Sec | 205 |
| Salt Tolerance (1% Solution with 5% NaCl) - Foam Generation | Gravimetry/Volumetry | mL | 360 |
| Salt Tolerance (1% Solution with 5% NaCl) - Foam Stability | Gravimetry/Volumetry | Sec | 212 |
| Thermal Stability - Foam Generation | Gravimetry/Volumetry | mL | 510 |
| Thermal Stability - Foam Stability | Gravimetry/Volumetry | Sec | 170 |
Heavy Metal Test Report of Superfoam Drilling Foam Liquid
| Parameter | Test Method | Unit | Result |
| Lead (Pb) | METS IP 76 | ppm | ND |
| Arsenic (As) | METS IP 76 | ppm | ND |
| Cadmium (Cd) | METS IP 76 | ppm | ND |
| Mercury (Hg) | METS IP 76 | ppm | ND |
| Antimony (Sb) | METS IP 76 | ppm | ND |
ND: Not Detected
Application & Dosage
FOAM CLEANER NEU finds wide range of application in Industrial Machinery, Tools, Decks cleaning where heavy foaming action is required. Apart from FC NEU, another highly foaming effective cleaner is RXSOL Alkaline Foam Cleaner which has strong cleaning action and also powerful foaming properties.
FOAM CLEANER NEU produces rich, stable foam with excellent wetting, emulsification and soil-removal properties.
Its balanced surfactant system effectively removes dirt, grease, oil residues and general contaminants from various washable surfaces. The neutral pH formulation is suitable for routine cleaning applications where effective foam generation and surface compatibility are required.