Degreaser Solvent
Degreaser Biosolv is a liquid degreaser made with 100 % of natural Ingrident. It contains rice bran fatty acid and biodegradable emulsifying agents.
RXSOL Solvent-Based Degreaser is a powerful emulsifying cleaner specially formulated to dissolve and remove heavy industrial contaminants such as grease, pitch, asphalt, coal tar, ink, and mastic.
It clings effectively to vertical and overhead surfaces, providing maximum contact time for superior cleaning performance. When mixed with water, it forms a milky white emulsion that allows easy rinsing, leaving surfaces completely clean and residue-free.
This product is non-corrosive, rapid-acting, and designed for both hot and cold water applications. It can be used undiluted on stubborn contamination or diluted for general maintenance cleaning.
Application
Degreaser Biosolv has been specially formulated for vertical surfaces so that it can dissolve easily: grease, pitch, heavy oil, asphalt, urethane, coal , mastic, inks, creosote and all others kinds of heavy dirt. It can also be use on concrete surfaces and engine area.
Other areas of application of solvent based degreaser by RXSOL
| Sector | Applications |
|---|---|
| Aviation | Exterior aircraft degreasing, undercarriage cleaning, hydraulic oil removal, carbon and grease deposits. |
| Marine & Offshore | Cleaning of engine rooms, bilges, decks, tanks, and machinery spaces. |
| Automotive & Transport | Engine shampoo, vehicle chassis, workshop floors, maintenance tools. |
| Industrial Plants | Degreasing of concrete floors, machinery, conveyor belts, and maintenance equipment. |
| Construction & Asphalt | Removal of bitumen, asphalt, and coal tar deposits from tools and surfaces. |
| Oil & Gas | Cleaning of rigs, pipelines, compressors, and oil-stained surfaces. |
Technical Specification
| pH (as is) | 6.5-7.0 |
| Colour | Yellow |
| Fragrance | Discrete citrus |
| Characteristic | Non Flamable |
| Biodegradability | Complete |
| Flash Point | NA |
| Freezing Stability | Stable |
| Degradability determined in accordance with OECD no. 301D. |
| pH (as is) | 6.5-7.0 |
| Density (20 C ) | 0.82-0.86 g/cc |
| Colour | Yellow |
| Fragrance | Discrete citrus |
| Characteristic | Non Flamable |
| Biodegradability | Complete |
| Flash Point | NA |
| Freezing Stability | Stable |
| Density | 1.1 |
| Degradability determined in accordance with OECD no. 301D. |
| pH (as is) | 6.5-7.0 |
| Density (20 C ) | 0.82-0.86 g/cc |
| Colour | Yellow |
| Fragrance | Discrete citrus |
| Characteristic | Non Flamable |
| Biodegradability | Complete |
| Flash Point | NA |
| Freezing Stability | Stable |
| Density | 1.1 |
| Degradability determined in accordance with OECD no. 301D. |
25 Ltrs , 210 Ltrs