Primary tabs
Condensers Lab Eqp
Product Qty Per Unit:
1.00
Product usage unit:
Pieces
Product Delivery Locations:
Visakhapatnam, Vijayawada, Kakinada, Gangavaram, Krishnapatnam, Rawa, Nellore, Rajahmundry
Condensers
Product Description:
A condenser is a part of laboratory glassware used to cool hot vapors or liquids. Usually consists of a large glass tube containing a smaller glass tube running its entire length, within which the hot fluids pass.
Product Application:
Product Procedure:
Product Note:
Product Technical Specification:
AIR CONDENSERS
PRODUCT
CODE
|
SOCKET
SIZE
|
CONE
SIZE
|
EFFECTIVE
LENGTH (MM)
|
14/23 | 14/23 | 200 | |
19/26 | 19/23 | 200 | |
24/29 | 19/26 | 250 | |
19/26 | 19/26 | 400 | |
24/29 | 24/29 | 500 | |
34/35 | 34/35 | 500 | |
19/26 | 19/26 | 600 | |
24/29 | 24/29 | 750 | |
- | 19/26 | 750 | |
- | 24/29 | 750 | |
- | 19/26 | 1000 | |
- | 24/29 | 1000 |
LEIBIG CONDENSERS
PRODUCT
CODE
|
SOCKET
SIZE
|
CONE
SIZE
|
EFFECTIVE
LENGTH (MM)
|
14/23 | 14/23 | 160 | |
19/26 | 19/26 | 250 | |
19/26 | 19/26 | 250 | |
24/29 | 24/29 | 300 | |
19/26 | 19/26 | 300 | |
24/29 | 24/29 | 300 | |
29/32 | 29/32 | 300 | |
29/32 | 29/32 | 300 | |
24/29 | 24/29 | 400 | |
29/32 | 29/32 | 400 |
COIL CONDENSERS
PRODUCT
CODE
|
SOCKET
SIZE
|
CONE
SIZE
|
EFFECTIVE
LENGTH (MM)
|
14/23 | 14/23 | 160 | |
19/26 | 19/26 | 160 | |
24/29 | 24/29 | 160 | |
24/29 | 24/29 | 250 | |
24/29 | 24/29 | 250 | |
29/32 | 29/32 | 250 | |
24/29 | 24/29 | 300 | |
29/32 | 29/32 | 300 | |
29/32 | 29/32 | 400 |
ALLIHN CONDENSERS
PRODUCT
CODE
|
SOCKET
SIZE
|
CONE
SIZE
|
EFFECTIVE
LENGTH (MM)
|
14/23 | 14/23 | 160 | |
19/26 | 19/26 | 160 | |
14/23 | 14/23 | 250 | |
19/26 | 19/26 | 250 | |
24/29 | 24/29 | 300 | |
24/29 | 24/29 | 300 | |
29/32 | 29/32 | 300 | |
24/29 | 24/29 | 400 | |
29/32 | 29/32 | 400 |
Product pack size:
Product alias:
AIR CONDENSERS, LEIBIG CONDENSERS, COIL CONDENSERS, ALLIHN CONDENSERS
Remarks:
SKU:
RXSOL-61-2868-001
Title:
Condensers Lab Eqp