Primary tabs

Benzene 25 Ltr
Benzene, C6H6
A colourless to light yellow, mobile, nonpolar liquid of highly retractive nature; aromatic odor; vapors burn with a smoky flame. Flammable, danerous fire risk. Used in the manufacture of ethylbenzene (for styrene monomer); dodecylbenzene(for detergent) maleic anhydride, benzene sulfonic acid, as a solvent.
| PRODUCT NAME | : | -BENZENE | 
| CAS number | : | - 71-43-2 | 
| UN number | : | - 1114 | 
| Formula | : | - C6H6 | 
| Odour | : | - AROMATIC | 
| Solubility in water | : | - SLIGHTLY | 
| Density | : | - 0.879 at 20 oC | 
| Boiling point | : | - 80 oC | 
| Melting point | : | - 5 oC | 
| Viscosity | : | - 0.652 cp at 20 oC | 
| Flashpoint | : | - -11 oC | 
| Explosive point | : | - 1.2 – 8 Vol% | 
| Vappour pressure | : | - 100 mbar at 20 oC | 
| Skin absorption/irritation | : | - YES | 
| TLV Country NL | : | - 10 S ppm 30 S mg/m3 | 
| Pollution category 1994 | : | - C | 
| BENZENE | |
| Test | Results | 
| Appearance | Clear liquid of sediment and haze when observed at 18.3°C to 25.6°C | 
| Colour | Max. 20 on Pt-Co scale | 
| Relative density at : 15.56/15.56°C | 0.8820 to 0.8860 | 
| Distillation range | Not more than 1°C including the temp. of 80.1°C | 
| Sulphur compounds | Free of H2S & SO2 | 
| solidification point, °C | Min. 5.2 (Being not lower than 4.85°C anhydrous basis) | 
| Acidity | No free acid, i.e. no evidence of acidity | 
| Acid Wash Colour | Not darker than no. 2 colour standard | 
| Copper corrosion | Passes 1A or 1B | 
| Non-Aromatics, ppm | Max. 300 | 
| Toluene, ppm | Max. 500 | 
